The Ecofin Global Energy Transition Fund (EETIX) invests in equity securities which are exposed to structural growth opportunities related to the energy transition associated with decarbonization.

Fund Stats as of 6/02/2023:

View All Stats Slider View

NAV

$8.09

NAV Change

$0.06

CUSIP

56167N431

Objective

Total return

Minimum Investment

$1,000,000.00

Redemption Fee

None

Max Front-End Sales Load

None

Max Deferred Sales Load

None

The Ecofin Global Energy Transition Fund invests in equity securities which are exposed to structural growth opportunities related to the energy transition associated with decarbonization. In particular, the strategy is focused on changes in the way energy is produced and consumed globally. We believe these long-term structural changes are creating secular winners and losers, resulting in investment opportunities. These companies are focused on more efficient use of resources and emissions reduction and focus on the following major investment themes: electrification, clean transportation, industrial and building efficiency and environment.

Key reasons to invest

  • Access attractive growth opportunities: by investing in companies that facilitate more efficient use of resources and emissions reduction and align with global climate change mitigation goals
  • Structural growth: companies positively exposed to structural long term trends should reduce economic cycle exposures
  • Portfolio diversification: a global thematic equity strategy, investing across industry sectors and geographic regions providing lower correlation to the broader market
  • Beta parity: similar levels of realized beta* versus broad global growth equity over a market cycle
  • Climate change and decarbonization policy expertise: team's longstanding sustainable investing experience, coupled with proprietary viewpoints on policy framework and laws, seek to drive alpha

* As of 3/31/2023. Since inception realized beta and correlation to the MSCI ACWI Index was 1.15 and 0.91, respectively.

Represents the aggregate ranking of the Fund’s holdings as of 3/31/2023. Certain information ©2023 MSCI ESG Research LLC. Reproduced by permission; no further distribution.

The Ecofin Global Energy Transition Fund (EETIX) won the Newcomer Active ESG Mutual Fund of the Year award at the 2022 Mutual Fund & ETF Awards.

The active ESG mutual fund of the year is given to the most successful fund focused on issues related to environmental, social and governance factors or specific ESG objectives, as determined by a combination of several elements, such as flows, performance, innovation, and fund objectives. Funds launched before Jan. 1, 2021 are eligible for entry.

Fund Details

As of 4/30/2023

Total Assets

$41.9 million

Objective

Total return

Beta 1

1.15

  1. Beta since inception as of 3/31/2023
    Beta is a measure of a stock's volatility in relation to the overall market.

Diversification does not assure a profit or protect against loss in a declining market

Impact

Investment universe is comprised of sectors that emit 66% of global GHG emissions. These are the companies making the biggest impact reducing emissions.

Sources of global greenhouse gas emissions by sector
Forestry, water, agriculture 34%
Energy supply 26%
Industry 18%
Transport 13%
Residential & commercial buildings 8%
6 of the 11 GICS® sectors represented in universe
Energy Consumer discretionary
Materials Information technology
Industrials Utilities
Source: Climate Watch, the World Resources Institute (2020).
Due to rounding, totals may not equal 100%.

Environmental, Social and Governance (ESG) factors implemented across the process

  • Inclusive screen: portfolio will invest in companies that are involved in activities related to electrification, clean transportation, industrial and building efficiency, environment or other activities related to decarbonization associated with the energy transition
  • Power generation companies undergo exclusionary screening for coal exposure and emissions intensity
  • Qualitative ESG screen for red flag issues preventing entrance to portfolio

About Ecofin

Ecofin unites ecology and finance and has roots back to the early 1990s. Our mission is to generate strong risk-adjusted returns and measurable impacts. We invest in essential assets and services that contribute to more sustainable human ecosystems and communities. We are socially-minded, ESG-attentive investors, successfully harnessing years of expertise investing in social impact, sustainable infrastructure, energy transition and clean water & environment. Our strategies are accessible through a variety of investment solutions and seek to achieve positive impacts that align with UN Sustainable Development Goals by addressing pressing global issues surrounding climate action, clean energy and water, education, healthcare and sustainable communities.

This strategy seeks to achieve positive impacts that align with the following UN Sustainable Development Goals*

Portfolio

As of 4/30/2023

Top 10 Holdings *

As of 4/30/2023
Company % of Total
NextEra Energy Inc. NEE
6.5%
Keyence Corporation 6861 JP
5.9%
Schneider Electric S.E. SU FP
5.6%
TE Connectivity Ltd TEL
5.5%
Infineon Technologies AG IFX GY
5.5%
Company % of Total
Constellation Energy Corporation CEG
5.5%
Orsted A/S ORSTED DC
5.1%
EDP - Energias de Portugal, S.A. EDP PL
5.1%
ROHM Co., Ltd. 6963 JT
4.9%
Enel SpA ENEL IM
4.7%

Time Period

Calendar Year Performance

Expense Ratios

Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 855-822-3863. Performance data shown reflecting the A Class (maximum load) reflect a sales charge of 5.50%. Performance data shown "excluding load" does not reflect the deduction of the maximum sales load. If reflected, the load would reduce the performance quoted. For periods over one year, performance reflected is for the average annual returns.

The Fund is a newly registered mutual fund. As of the date of the Prospectus the Fund does not have a full calendar year of performance as a mutual fund. Prior performance shown below for the period prior to the Fund's registration as a mutual fund is for a series of the Long Only sub-fund of the Ecofin Vista Master Fund Limited, established in May 2019 (the “Predecessor Fund”), an unregistered Cayman Islands limited liability company. The Predecessor Fund was reorganized into the Fund by transferring substantially all of the Predecessor Fund’s assets to the Fund in exchange for Institutional Class shares of the Fund on October 15, 2021, the date that the Fund commenced operations (the “Reorganization”). The Predecessor Fund was managed in the same style as the Fund. The Sub-Adviser served as the investment adviser to the Predecessor Fund for the entire performance period shown and is responsible for the portfolio management and trading for the Fund. Each of the Fund’s portfolio managers was a portfolio manager of the Predecessor Fund at the time of the Reorganization. The Fund’s investment objective, policies, guidelines and restrictions are, in all material respects, the same as those of the Predecessor Fund.

The above information shows the returns of the Class B3 Shares of the Predecessor Fund since its inception in May 2019. The Class B3 Shares are similar to the Fund’s Institutional class but, at a point in time, were subject to performance and other fees. Although the management fee of the Fund is slightly higher than the Predecessor Fund, the Fund is not subject to the performance fee of the Predecessor Fund. From its inception through the date of the Reorganization, the Predecessor Fund was not subject to certain investment restrictions, diversification requirements and other restrictions of the Investment Company Act of 1940, as amended (the “1940 Act”) or Subchapter M of the Internal Revenue Code of 1986, as amended (the “Code”), which, if they had been applicable, might have adversely affected the Predecessor Fund’s performance. The Predecessor Fund's performance was calculated using a methodology of timeweighted total returns from official net asset values. Since the Reorganization, the Fund’s performance has been calculated using the standard formula set forth in rules promulgated by the
SEC, which differs in certain respects from the methods used to compute total return for the Predecessor Fund. Beta is a measure of a stock's volatility in relation to the overall market.

Index performance reflects no deduction for fees, expenses, or taxes. The MSCI ACWI Index captures large and mid cap representation across 23 Developed Markets and 27 Emerging Markets countries. The index covers approximately 85% of the global investable equity opportunity set. MSCI Net Total Return (Net TR) indices reinvest dividends after the deduction of withholding taxes, using (for international indexes) a tax rate applicable to non-resident institutional investors who do not benefit from double taxation treaties. It is not possible to invest directly in an index.

  1. 5/1/2019

  2. 5/1/2019-12/31/2019

  3. Tortoise Capital Advisors, L.L.C., also doing business as TCA Advisors (the “Adviser” or “TCA Advisors”) has contractually agreed to reimburse the Fund for its operating expenses, in order to ensure that Total Annual Fund Operating Expenses (excluding Rule 12b-1 fees, front-end or contingent deferred loads, taxes, leverage/borrowing interest, interest expense, brokerage commissions, acquired fund fees and expenses, expenses incurred in connection with any merger or reorganization, or extraordinary expenses) do not exceed 0.90% of the average daily net assets of the Fund. Expenses reimbursed by the Adviser may be recouped by the Adviser for a period of 36 months following the month during which such reimbursement was made if such recoupment can be achieved without exceeding the expense limit in effect at the time the expense reimbursement occurred and at the time of the recoupment. The Operating Expenses Limitation Agreement will be in effect and cannot be terminated through at least March 31, 2024.

Date NAV NAV Change
6/02/2023 $8.09 $0.06
6/01/2023 $8.03 $0.15
5/31/2023 $7.88 $-0.10
5/30/2023 $7.98 $0.02
5/26/2023 $7.96 $0.07
5/25/2023 $7.89 $-0.01
5/24/2023 $7.90 $-0.11
5/23/2023 $8.01 $-0.09
5/22/2023 $8.10 $0.05
5/19/2023 $8.05 $0.02
5/18/2023 $8.03 $0.01
5/17/2023 $8.02 $0.05
5/16/2023 $7.97 $-0.08
5/15/2023 $8.05 $0.02
5/12/2023 $8.03 $0.09
5/11/2023 $7.94 $-0.06
5/10/2023 $8.00 $0.09
5/09/2023 $7.91 $-0.06
5/08/2023 $7.97 $-0.03
5/05/2023 $8.00 $0.14
5/04/2023 $7.86 $-0.02
5/03/2023 $7.88 $-0.04
5/02/2023 $7.92 $-0.06
5/01/2023 $7.98 $0.00
4/28/2023 $7.98 $-0.01
4/27/2023 $7.99 $0.15
4/26/2023 $7.84 $-0.08
4/25/2023 $7.92 $-0.14
4/24/2023 $8.06 $0.00
4/21/2023 $8.06 $0.03
4/20/2023 $8.03 $-0.01
4/19/2023 $8.04 $-0.01
4/18/2023 $8.05 $0.01
4/17/2023 $8.04 $0.02
4/14/2023 $8.02 $-0.05
4/13/2023 $8.07 $0.09
4/12/2023 $7.98 $0.01
4/11/2023 $7.97 $0.06
4/10/2023 $7.91 $0.01
4/06/2023 $7.90 $-0.02
4/05/2023 $7.92 $-0.10
4/04/2023 $8.02 $-0.09
4/03/2023 $8.11 $-0.06
3/31/2023 $8.17 $0.09
3/30/2023 $8.08 $0.12
3/29/2023 $7.96 $0.09
3/28/2023 $7.87 $-0.01
3/27/2023 $7.88 $0.02
3/24/2023 $7.86 $-0.07
3/23/2023 $7.93 $0.00
3/22/2023 $7.93 $-0.04
3/21/2023 $7.97 $0.10
3/20/2023 $7.87 $0.09
3/17/2023 $7.78 $-0.10
3/16/2023 $7.88 $0.10
3/15/2023 $7.78 $-0.24
3/14/2023 $8.02 $0.10
3/13/2023 $7.92 $-0.01
3/10/2023 $7.93 $-0.12
3/09/2023 $8.05 $-0.07
3/08/2023 $8.12 $0.04
3/07/2023 $8.08 $-0.12
3/06/2023 $8.20 $0.01
3/03/2023 $8.19 $0.19
3/02/2023 $8.00 $0.01
3/01/2023 $7.99 $0.05
2/28/2023 $7.94 $-0.03
2/27/2023 $7.97 $0.08
2/24/2023 $7.89 $-0.19
2/23/2023 $8.08 $0.01
2/22/2023 $8.07 $-0.07
2/21/2023 $8.14 $-0.20
2/17/2023 $8.34 $-0.08
2/16/2023 $8.42 $-0.06
2/14/2023 $8.42 $0.03
2/13/2023 $8.39 $0.04
2/10/2023 $8.35 $-0.01
2/09/2023 $8.36 $-0.03
2/08/2023 $8.39 $-0.10
2/07/2023 $8.49 $0.05
2/06/2023 $8.44 $-0.06
2/03/2023 $8.50 $-0.15
2/02/2023 $8.65 $0.13
2/01/2023 $8.52 $0.12
1/31/2023 $8.40 $0.12
1/30/2023 $8.28 $-0.12
1/27/2023 $8.40 $0.04
1/26/2023 $8.36 $0.01
1/25/2023 $8.35 $-0.06
1/24/2023 $8.41 $-0.04
1/23/2023 $8.45 $0.09
1/20/2023 $8.36 $0.07
1/19/2023 $8.29 $-0.14
1/18/2023 $8.43 $-0.05
1/17/2023 $8.48 $0.07
1/13/2023 $8.41 $0.04
1/12/2023 $8.37 $0.11
1/11/2023 $8.26 $0.14
1/10/2023 $8.12 $0.09
1/09/2023 $8.03 $0.07
1/06/2023 $7.96 $0.22
1/05/2023 $7.74 $-0.15
1/04/2023 $7.89 $0.11
1/03/2023 $7.78 $-0.01
12/30/2022 $7.79 $-0.05
12/29/2022 $7.84 $0.16
12/28/2022 $7.68 $-0.06
12/27/2022 $7.74 $-0.07
12/23/2022 $7.81 $0.00
12/22/2022 $7.81 $-0.15
12/21/2022 $7.96 $0.07
12/20/2022 $7.89 $0.00
12/19/2022 $7.89 $-0.10
12/16/2022 $7.99 $-0.12
12/15/2022 $8.11 $-0.23
12/14/2022 $8.34 $0.03
12/13/2022 $8.31 $0.14
12/12/2022 $8.17 $0.09
12/09/2022 $8.08 $-0.03
12/08/2022 $8.11 $0.01
12/07/2022 $8.10 $0.00
12/06/2022 $8.10 $-0.12
12/05/2022 $8.22 $-0.14
12/02/2022 $8.36 $-0.04
12/01/2022 $8.40 $0.01
11/30/2022 $8.39 $0.28
11/29/2022 $8.11 $-0.07
11/28/2022 $8.18 $-0.22
11/25/2022 $8.40 $0.05
11/23/2022 $8.35 $0.08
11/22/2022 $8.27 $-0.02
11/21/2022 $8.29 $-0.08
11/18/2022 $8.37 $0.00
11/17/2022 $8.37 $-0.05
11/16/2022 $8.42 $-0.08
11/15/2022 $8.50 $0.15
11/14/2022 $8.35 $-0.05
11/11/2022 $8.40 $0.05
11/10/2022 $8.35 $0.60
11/09/2022 $7.75 $-0.08
11/08/2022 $7.83 $0.08
11/04/2022 $7.75 $0.16
11/03/2022 $7.59 $0.07
11/02/2022 $7.52 $-0.21
11/01/2022 $7.73 $0.07
10/31/2022 $7.66 $-0.04
10/28/2022 $7.70 $0.07
10/27/2022 $7.63 $-0.06
10/26/2022 $7.69 $0.09
10/25/2022 $7.60 $0.24
10/24/2022 $7.36 $0.03
10/21/2022 $7.33 $0.16
10/20/2022 $7.17 $-0.09
10/19/2022 $7.26 $-0.13
10/18/2022 $7.39 $0.08
10/17/2022 $7.31 $0.20
10/14/2022 $7.11 $-0.19
10/13/2022 $7.30 $0.13
10/12/2022 $7.17 $-0.08
10/11/2022 $7.25 $-0.10
10/10/2022 $7.35 $-0.05
10/07/2022 $7.40 $-0.16
10/06/2022 $7.56 $-0.14
10/05/2022 $7.70 $-0.10
10/04/2022 $7.80 $0.26
10/03/2022 $7.54 $0.22
9/30/2022 $7.32 $-0.04
9/29/2022 $7.36 $-0.24
9/28/2022 $7.60 $0.15
9/27/2022 $7.45 $-0.02
9/26/2022 $7.47 $-0.15
9/23/2022 $7.62 $-0.22
9/22/2022 $7.84 $-0.14
9/21/2022 $7.98 $-0.04
9/20/2022 $8.02 $-0.17
9/19/2022 $8.19 $0.07
9/16/2022 $8.12 $-0.09
9/15/2022 $8.21 $-0.15
9/14/2022 $8.36 $0.07
9/13/2022 $8.29 $-0.30
9/12/2022 $8.59 $0.09
9/09/2022 $8.50 $0.12
9/08/2022 $8.38 $0.13
9/07/2022 $8.25 $0.27
9/06/2022 $7.98 $0.02
9/02/2022 $7.96 $-0.08
9/01/2022 $8.04 $-0.08
8/31/2022 $8.12 $0.00
8/30/2022 $8.12 $-0.05
8/29/2022 $8.17 $-0.05
8/26/2022 $8.22 $-0.27
8/25/2022 $8.49 $0.13
8/24/2022 $8.36 $0.06
8/23/2022 $8.30 $-0.01
8/22/2022 $8.31 $-0.20
8/19/2022 $8.51 $-0.17
8/18/2022 $8.68 $0.05
8/17/2022 $8.63 $-0.07
8/16/2022 $8.70 $-0.04
8/15/2022 $8.74 $0.06
8/12/2022 $8.68 $0.15
8/11/2022 $8.53 $-0.04
8/10/2022 $8.57 $0.20
8/09/2022 $8.37 $-0.05
8/08/2022 $8.42 $0.05
8/05/2022 $8.37 $0.10
8/04/2022 $8.27 $0.09
8/03/2022 $8.18 $0.07
8/02/2022 $8.11 $-0.03
8/01/2022 $8.14 $-0.02
7/29/2022 $8.16 $0.14
7/28/2022 $8.02 $0.40
7/27/2022 $7.62 $0.20
7/26/2022 $7.42 $-0.09
7/25/2022 $7.51 $0.01
7/22/2022 $7.50 $-0.05
7/21/2022 $7.55 $0.05
7/20/2022 $7.50 $0.03
7/19/2022 $7.47 $0.14
7/18/2022 $7.33 $0.06
7/15/2022 $7.27 $0.03
7/14/2022 $7.24 $-0.07
7/13/2022 $7.31 $0.01
7/12/2022 $7.30 $-0.04
7/11/2022 $7.34 $-0.15
7/08/2022 $7.49 $0.04
7/07/2022 $7.45 $0.22
7/06/2022 $7.23 $0.06
7/05/2022 $7.17 $-0.13
7/01/2022 $7.30 $0.05
6/30/2022 $7.25 $-0.01
6/29/2022 $7.26 $-0.15
6/28/2022 $7.41 $-0.09
6/27/2022 $7.50 $-0.06
6/24/2022 $7.56 $0.20
6/23/2022 $7.36 $0.09
6/22/2022 $7.27 $-0.06
6/21/2022 $7.33 $0.13
6/17/2022 $7.20 $0.09
6/16/2022 $7.11 $-0.25
6/15/2022 $7.36 $0.20
6/14/2022 $7.16 $-0.10
6/13/2022 $7.26 $-0.41
6/10/2022 $7.67 $-0.19
6/09/2022 $7.86 $-0.22
6/08/2022 $8.08 $-0.12
6/07/2022 $8.20 $-0.01
6/06/2022 $8.21 $0.07
6/03/2022 $8.14 $-0.10
6/02/2022 $8.24 $0.23
6/01/2022 $8.01 $-0.08
5/31/2022 $8.09 $-0.04
5/27/2022 $8.13 $0.21
5/26/2022 $7.92 $0.15
5/25/2022 $7.77 $0.07
5/24/2022 $7.70 $-0.15
5/23/2022 $7.85 $0.10
5/20/2022 $7.75 $0.00
5/19/2022 $7.75 $0.16
5/18/2022 $7.59 $-0.17
5/17/2022 $7.76 $0.22
5/16/2022 $7.54 $-0.04
5/13/2022 $7.58 $0.25
5/12/2022 $7.33 $-0.01
5/11/2022 $7.34 $-0.10
5/10/2022 $7.44 $0.04
5/09/2022 $7.40 $-0.30
5/06/2022 $7.70 $-0.10
5/05/2022 $7.80 $-0.22
5/04/2022 $8.02 $0.09
5/03/2022 $7.93 $0.06
5/02/2022 $7.87 $-0.01
4/29/2022 $7.88 $-0.14
4/28/2022 $8.02 $0.13
4/27/2022 $7.89 $0.05
4/26/2022 $7.84 $-0.23
4/25/2022 $8.07 $0.01
4/22/2022 $8.06 $-0.15
4/21/2022 $8.21 $-0.16
4/20/2022 $8.37 $-0.05
4/19/2022 $8.42 $0.10
4/18/2022 $8.32 $-0.05
4/14/2022 $8.37 $-0.11
4/13/2022 $8.48 $0.14
4/12/2022 $8.34 $-0.07
4/11/2022 $8.41 $-0.19
4/08/2022 $8.60 $-0.05
4/07/2022 $8.65 $-0.07
4/06/2022 $8.72 $-0.15
4/05/2022 $8.87 $-0.13
4/04/2022 $9.00 $0.10
4/01/2022 $8.90 $0.08
3/31/2022 $8.82 $-0.11
3/30/2022 $8.93 $-0.02
3/29/2022 $8.95 $0.21
3/28/2022 $8.74 $0.09
3/25/2022 $8.65 $-0.03
3/24/2022 $8.68 $0.11
3/23/2022 $8.57 $-0.14
3/22/2022 $8.71 $0.10
3/21/2022 $8.61 $-0.09
3/18/2022 $8.70 $0.06
3/17/2022 $8.64 $0.11
3/16/2022 $8.53 $0.31
3/15/2022 $8.22 $0.11
3/14/2022 $8.11 $-0.10
3/11/2022 $8.21 $-0.16
3/10/2022 $8.37 $-0.13
3/09/2022 $8.50 $0.26
3/08/2022 $8.24 $0.19
3/07/2022 $8.05 $-0.09
3/04/2022 $8.14 $-0.14
3/03/2022 $8.28 $-0.15
3/02/2022 $8.43 $0.05
3/01/2022 $8.38 $-0.22
2/28/2022 $8.60 $0.09
2/25/2022 $8.51 $0.17
2/24/2022 $8.34 $0.25
2/23/2022 $8.09 $-0.10
2/22/2022 $8.19 $-0.16
2/18/2022 $8.35 $-0.13
2/17/2022 $8.48 $-0.17
2/16/2022 $8.65 $-0.01
2/15/2022 $8.66 $0.29
2/14/2022 $8.37 $-0.09
2/11/2022 $8.46 $-0.21
2/10/2022 $8.67 $-0.20
2/09/2022 $8.87 $0.29
2/08/2022 $8.58 $-0.04
2/07/2022 $8.62 $-0.05
2/04/2022 $8.67 $-0.02
2/03/2022 $8.69 $-0.28
2/02/2022 $8.97 $0.05
2/01/2022 $8.92 $0.04
1/31/2022 $8.88 $0.30
1/28/2022 $8.58 $0.04
1/27/2022 $8.54 $-0.17
1/26/2022 $8.71 $-0.02
1/25/2022 $8.73 $-0.21
1/24/2022 $8.94 $-0.08
1/21/2022 $9.02 $-0.24
1/20/2022 $9.26 $-0.02
1/19/2022 $9.28 $-0.04
1/18/2022 $9.32 $-0.22
1/14/2022 $9.54 $-0.06
1/13/2022 $9.60 $-0.10
1/12/2022 $9.70 $0.06
1/11/2022 $9.64 $0.08
1/10/2022 $9.56 $-0.09
1/07/2022 $9.65 $-0.11
1/06/2022 $9.76 $-0.14
1/05/2022 $9.90 $-0.31
1/04/2022 $10.21 $-0.05
1/03/2022 $10.26 $0.07
12/31/2021 $10.19 $0.02
12/30/2021 $10.17 $-0.15
12/29/2021 $10.32 $-0.05
12/28/2021 $10.37 $-0.03
12/27/2021 $10.40 $0.02
12/23/2021 $10.38 $0.10
12/22/2021 $10.28 $0.08
12/21/2021 $10.20 $0.23
12/20/2021 $9.97 $-0.13
12/17/2021 $10.10 $-0.09
12/16/2021 $10.19 $-0.04
12/15/2021 $10.23 $0.15
12/14/2021 $10.08 $-0.20
12/13/2021 $10.28 $-0.08
12/10/2021 $10.36 $0.01
12/09/2021 $10.35 $-0.09
12/08/2021 $10.44 $0.03
12/07/2021 $10.41 $0.21
12/06/2021 $10.20 $0.10
12/03/2021 $10.10 $-0.15
12/02/2021 $10.25 $0.07
12/01/2021 $10.18 $-0.04
11/30/2021 $10.22 $-0.15
11/29/2021 $10.37 $0.10
11/26/2021 $10.27 $-0.17
11/24/2021 $10.44 $-0.14
11/23/2021 $10.58 $-0.09
11/22/2021 $10.67 $-0.08
11/19/2021 $10.75 $-0.05
11/18/2021 $10.80 $-0.05
11/17/2021 $10.85 $0.00
11/16/2021 $10.85 $-0.02
11/15/2021 $10.87 $-0.06
11/12/2021 $10.93 $0.08
11/11/2021 $10.85 $0.14
11/10/2021 $10.71 $-0.15
11/09/2021 $10.86 $-0.03
11/08/2021 $10.89 $-0.01
11/05/2021 $10.90 $0.05
11/04/2021 $10.85 $0.05
11/03/2021 $10.80 $0.00
11/02/2021 $10.80 $0.02
11/01/2021 $10.78 $0.11
10/29/2021 $10.67 $-0.03
10/28/2021 $10.70 $0.13
10/27/2021 $10.57 $0.00
10/26/2021 $10.57 $-0.03
10/25/2021 $10.60 $0.10
10/22/2021 $10.50 $0.01
10/21/2021 $10.49 $0.02
10/20/2021 $10.47 $0.06
10/19/2021 $10.41 $0.17
10/18/2021 $10.24 $0.24
10/15/2021 $10.00
Class/Name Ticker Ex-Date Record Date Payment Date Amount
Institutional EETIX 12/28/2023 12/27/2023 12/28/2023 TBD
Institutional EETIX 11/28/2023 11/27/2023 11/28/2023 TBD
Institutional EETIX 5/25/2023 5/24/2023 5/25/2023 TBD
2023 Total: $0.00000

Tax Information

Find information and other tax-related resources for Ecofin mutual funds. Tax forms, publications and instructions are available for download from the IRS website.


Annual 1099-DIV

  1. Ordinary dividends are taxed at ordinary income tax rates.

  2. The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding period requirements.

  3. Capital gain distributions (long-term) are taxed at the reduced capital gain tax rates.

  4. Nondividend distributions are nontaxable and considered return of capital.

Annual 1099-DIV

  1. Ordinary dividends are taxed at ordinary income tax rates.

  2. The portion of ordinary dividends characterized as qualified dividend income will be taxable at the reduced capital gain tax rates if the stockholder meets the holding period requirements.

  3. Capital gain distributions (long-term) are taxed at the reduced capital gain tax rates.

  4. Nondividend distributions are nontaxable and considered return of capital.